LiveJasmin is a top 30, entertainment platform for millions of daily visitors worldwide. Unique features and experienced models ensures high conversion rates for your traffic.
Members referred via tiered PPS per period | Commission |
---|---|
1 – 2 | $ 150 |
3 – 10 | $ 200 |
11 – 20 | $ 225 |
21 – 50 | $ 250 |
51 – | $ 300 |
Credits purchased within period through the video promotion API | Commission % |
---|---|
0 – 99 | 35 % |
100 – 499 | 37 % |
500 – 1999 | 40 % |
2000 – 5999 | 43 % |
6000 – | 45 % |
Total amount of credits purchased by referred members within period | Commission % |
---|---|
0 – 99 | 35 % |
100 – 499 | 37 % |
500 – 1999 | 40 % |
2000 – 5999 | 43 % |
6000 – | 45 % |
Performance increase % | Commission % |
---|---|
20 % | 20 % |
30 % | 23 % |
40 % | 26 % |
50 % | 30 % |
60 % | 34 % |
70 % | 38 % |
80 % | 42 % |
90 % | 46 % |
100 % | 50 % |
Country of model | Commission % |
---|---|
Australia, Austria, Belgium, Canada, Czech Republic, Denmark, France, Germany, Ireland, Italy, Japan, Netherlands, New Zealand Norway, Spain, Sweden, United Kingdom, United States | 10 % |
Argentina, Brazil, Chile, Croatia, Hungary, India, Mexico, Moldova, Paraguay, Peru, Puerto Rico, Serbia, Slovakia, Slovenia, Uruguay | 7 % |
Bolivia, Bulgaria, El Salvador, Greenland, Honduras, San Marino, Taiwan, Thailand | 5 % |
Colombia, Philippines, Poland, Romania, Ukraine | 0 % |
*referrals for models in other territories to be approved and agreed on a case by case basis. |
Let’s see an example of webmaster referral:
Payout periods | 1st tier commission (example: $ 2.500/period) | 2nd tier commission (example: $ 2.500/period) |
---|---|---|
1 – 4 | 36 % – $ 3.600 | 18 % – $ 1.800 |
5 – 8 | 24 % – $ 2.400 | 12 % – $ 1.200 |
9 – 12 | 12 % – $ 1.200 | 6 % – $ 600 |
13 – 16 | 6 % – $ 600 | 3 % – $ 300 |
17 – 20 | 4 % – $ 400 | 2 % – $ 200 |
21 – 24 | 2 % – $ 200 | 1 % – $ 100 |
Your total earnings | $ 8.400 | $ 4.200 |